OUR FLEET
OUR FLEET
GSB Tankers focus on intermediate-size vessels up to 25,000 DWT and cover between the Arabian Gulf and Far East Region transportation of edible oils, chemicals, and CPP.
FLEET PROFILE
VESSEL | DWT | BUILT | COATING | IMO |
---|---|---|---|---|
BAY YASU | 19,896 | 2008 | SUS316L | 2 |
LILA CONFIDENCE | 19,993 | 2006 | SUS316L | 2 |
OCEAN HOPE | 19,970 | 2006 | SUS316L | 2 |
SINAR MALAHAYATI | 20,938 | 2006 | SUS316L | 2 |
WAWASAN TOPAZ | 19,854 | 2010 | SUS316L | 2 |
SINAR MENDAWAI | 19,998 | 2008 | SUS316L | 2 |
CARIBBEAN 1 | 19,998 | 2009 | SUS316L | 2 |
NV APOLLO | 21,306 | 2010 | SUS316L | 2 |
BEGONIA | 14,364 | 2005 | SUS316L | 2 |
TONG YOUNG | 12,647 | 2008 | SUS316L | 2 |
TBN | 12,200 | 2010 | SUS316L | 2 |
TBN | 12,570 | 2011 | SUS316L | 2 |
MARINA QEUST | 8,870 | 2009 | SUS316L | 2 |
Today, GSB Tankers are able to offer significant economies of scale and exceptional transportation capabilities with our fleet of vessels, and more under the J19 Pool service.
BOOK A CONSULTATION
Deep conversations with the right people are priceless. All it takes is one good conversation to shift the direction of change forever. Our consultants are ready at hands to answer any questions. Drop us a message.
BOOK A CONSULTATION
Deep conversations with the right people are priceless. All it takes is one good conversation to shift the direction of change forever. Our consultants are ready at hands to answer any questions. Drop us a message.